Please remember estimates are provided using Table F. Most ER groups use Table F, however, below are the list of employer groups that do not use Table F. (Scroll Down for both rate tables)
New Tables for Plus as of July 1, 2021 | |||||||
Table A | Table B | Table C | Table D | Table E | Table F (<1 yr) |
||
<30 | $0.1063 | $0.1215 | $0.1367 | $0.1519 | $0.3037 | $0.0900 | |
30-34 | $0.1214 | $0.1366 | $0.1518 | $0.1669 | $0.3339 | $0.1100 | |
35-39 | $0.1670 | $0.1974 | $0.2125 | $0.2429 | $0.4706 | $0.1500 | |
40-44 | $0.2346 | $0.2760 | $0.3036 | $0.3450 | $0.6624 | $0.2000 | |
45-49 | $0.3864 | $0.4554 | $0.4968 | $0.5658 | $1.0902 | $0.3400 | |
50-54 | $0.6624 | $0.7728 | $0.8556 | $0.9660 | $1.8768 | $0.5800 | |
55-59 | $1.1040 | $1.2834 | $1.4214 | $1.6008 | $3.1050 | $0.9600 | |
60-64 | $1.9279 | $2.2467 | $2.4896 | $2.7932 | $5.4497 | $1.6800 | |
65-69 | $2.7186 | $3.1740 | $3.5052 | $3.9192 | $7.6728 | $2.3600 | |
70-74 | $4.5540 | $5.3130 | $5.8650 | $6.5688 | $12.8478 | $3.9600 | |
Old Port Rates prior to July 1, 2021 | |||||||
Table A | Table B | Table C | Table D | Table E | Table F (<1 yr) |
||
<30 | $0.0805 | $0.0920 | $0.1035 | $0.1150 | $0.2300 | $0.0700 | |
30-34 | $0.0920 | $0.1035 | $0.1150 | $0.1265 | $0.2530 | $0.0800 | |
35-39 | $0.1265 | $0.1495 | $0.1610 | $0.1840 | $0.3565 | $0.1100 | |
40-44 | $0.1955 | $0.2300 | $0.2530 | $0.2875 | $0.5520 | $0.1700 | |
45-49 | $0.3220 | $0.3795 | $0.4140 | $0.4715 | $0.9085 | $0.2800 | |
50-54 | $0.5520 | $0.6440 | $0.7130 | $0.8050 | $1.5640 | $0.4800 | |
55-59 | $0.9200 | $1.0695 | $1.1845 | $1.3340 | $2.5875 | $0.8000 | |
60-64 | $1.4605 | $1.7020 | $1.8860 | $2.1160 | $4.1285 | $1.2700 | |
65-69 | $2.2655 | $2.6450 | $2.9210 | $3.2660 | $6.3940 | $1.9700 | |
70-74 | $3.7950 | $4.4275 | $4.8875 | $5.4740 | $10.7065 | $3.3000 |
Groups that do not use Table F:
Boulder County |
Capital One |
City of Cincinnati |
Colorado State University |
Commonwealth |
Exelon Corp |
Information Resources |
Micron Technology |
Polk County |
Sprint/United Management |
Staples |
Timber Products |
USR Parent, Inc. |